24 Nov. | |||
Venue | Univ.of Tsukuba, Kasuga Campus | ||
7A205 | Kasuga Hall | ||
Capacity | 182 | 450 | |
8:30 | |||
10:00 | |||
12:45 | |||
13:00 | Educational Lectures Atsushi MAHARA (National Cerebral and Cardiovascular Center) Yusuke TSUTSUMI (National Institute for Materials Science) Masaya YAMAMOTO (Tohoku University) Kohei SOGA (Tokyo University of Science) Kanjiro MIYATA (University of Tokyo) |
||
14:00 | 「Instruments and Characterization seminar」 | ||
14:15 | |||
14:30 | |||
14:45 | |||
15:00 | |||
15:15 | |||
15:30 | |||
15:45 | |||
16:00 | |||
16:15 | |||
16:30 | |||
16:45 | |||
17:00 | |||
17:15 | |||
17:30 | |||
17:45 | |||
18:00 | Welcome Mixer | ||
19:45 |
25 Nov. | Tsukuba International Congress Center | |||||||
Venue | A | B | C | D | E | English Session F | G | |
Grand Hall | 101 | 102 | 201 | 202 | 303 | Multi-hall | In front of Grand Hall | |
Capacity | 808-1258 | 144-231 | 144-231 | 126-200 | 126-200 | 63-100 | ||
8:30 | Registration Reception | Registration / Information Desk (in front of Room A) | Poster Display | |||||
8:45 | Opening | |||||||
9:00 | Invite lecture 1 Shinsuke Sando (Tokyo Univ.) |
Tissue engineering1 (9 cases) |
DDS and drug discovery1 (9 cases) |
Diagnosis and measurements (9 cases) |
Orthopedics1 (8 cases) |
Poster Viewing | Exhibition | |
9:15 | ||||||||
9:30 | ||||||||
9:45 | ||||||||
10:00 | Society Award presentation Chair:Prof.Kunio Ishikawa (Department of Biomaterials, Faculty of Dental Science Kyushu University) -------- Mamoru Aizawa, Meiji University |
|||||||
10:15 | ||||||||
10:30 | Invite lecture 2 Prof. Gunil Im (Dongguk University) Chair : Prof.Kunio Ishikawa (Department of Biomaterials, Faculty of Dental Science Kyushu University) |
|||||||
10:45 | ||||||||
11:00 | ||||||||
11:15 | Poster Presentation (Site G) | |||||||
11:30 | ||||||||
11:45 | ||||||||
12:00 | Luncheon1B | Luncheon1C | Luncheon1D | Luncheon1E | Poster Viewing | Exhibition | ||
12:15 | ||||||||
12:30 | ||||||||
12:45 | ||||||||
13:00 | Young researchers Award presentation Chair:Prof.Kunio Ishikawa (Department of Biomaterials, Faculty of Dental Science Kyushu University) ------ Hara Emilio Satoshi, Okayama University Graduate School of Medicine Kazuki Fukushima, The University of Tokyo |
Tissue engineering2 (8 cases) |
DDS and drug discovery2 (8 cases) |
Bioimaging・Immune systems and cancers1 (7 cases) |
Young Invited Speaker James Lai (U.Washinton) |
|||
13:15 | ||||||||
13:30 | English presentation1 | |||||||
13:45 | ||||||||
14:00 | Symposium 1 |
|||||||
14:15 | ||||||||
14:30 | Young Invited speaker2 | |||||||
14:45 | ||||||||
15:00 | Tissue engineering3 (7 cases) |
DDS and drug discovery3 (7 cases) |
Bioimaging・Immune systems and cancers2 (7 cases) |
|||||
15:15 | Japan-Korea Young Award Symposium Chair : Prof.Kunio Ishikawa (Department of Biomaterials, Faculty of Dental Science Kyushu University) |
|||||||
15:30 | ||||||||
15:45 | ||||||||
16:00 | Invite lecture 3 Hideki Kambara (Hitachi Honorary Fellow) |
|||||||
16:15 | ||||||||
16:30 | ||||||||
16:45 | Poster Presentation (Room G) | |||||||
17:00 | ||||||||
17:15 | ||||||||
17:35 | General Assembly (Room A) | |||||||
17:45 | ||||||||
18:00 | Transfer to the banquet hall (Hotel Shinonome) | |||||||
18:15 | ||||||||
18:30 | Banquet | |||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 |
26 Nov. | Tsukuba International Congress Center | |||||||
Venue | A | B | C | D | E | English Session F | G | |
Grand Hall | 101 | 102 | 201 | 202 | 303 | Multi-hall | In front of Grand Hall | |
Capacity | 808-1258 | 144-231 | 144-231 | 126-200 | 126-200 | 63-100 | ||
8:30 | Registration / Information Desk (in front of Room A) | Poster Display | ||||||
8:45 | ||||||||
9:00 | The Science Council of Japan |
Others than above1 (4 cases) |
DDS and drug discovery4 (5 cases) |
Orthopedics2 (4 cases) |
Circulatory systems (5 cases) |
Young Invited Speaker W.Tsai (Natl. Taiwan U.) |
Poster Viewing | Exhibition |
9:15 | ||||||||
9:30 | English presentation2 (3 cases) |
|||||||
9:45 | ||||||||
10:00 | ||||||||
10:15 | Poster Presentation (Room G) | |||||||
10:45 | ||||||||
11:00 | Others than above2 (3 cases) |
DDS and drug discovery5 (4 cases) |
Orthopedics3 (4 cases) |
Dental and oral medicines1 (3 cases) |
English presentation3 (4 cases) |
Poster Viewing | Exhibition | |
11:15 | ||||||||
11:30 | ||||||||
11:45 | ||||||||
12:00 | "Wearable Cyborg HAL”: Fusion of Humans, Robots and Information Systems 〜 Symbiosis of Humans and Technology 〜 Yoshiyuki Sankai (U. Tsukuba) |
Luncheon2B | Luncheon2C | Luncheon2D | Luncheon2E | Luncheon2F | ||
12:45 | ||||||||
13:00 | Symposium 2 Atsuo Itoh |
Others than above3 (7 cases) |
DDS and drug discovery6 (9 cases) |
Orthopedics4 (4 cases) |
Dental and oral medicines2 (7 cases |
Young Invited Speaker Y.Zheng (Peking U.) |
||
13:15 | ||||||||
13:30 | English presentation4 (5 cases) |
|||||||
13:45 | ||||||||
14:00 | ||||||||
14:15 | Orthopedics4 (4 cases) |
|||||||
14:30 | ||||||||
14:45 | Young Invited speaker5 | |||||||
15:00 | ||||||||
15:15 | Poster Presentation (Room G) | |||||||
15:45 | ||||||||
16:05 | Awarding Ceremony / Closing (Room A) |
9:00-10:00 | |
---|---|
Marcus Textor (ETH) Bioinspired, surface-bound polymer brushes exhibiting ultralow non-specific adsorption, long-term stability and close-to-zero (bio)friction |
13:00-13:45 | |
---|---|
Antithrombogenic materials, Atsushi MAHARA (National Cerebral and Cardiovascular Center) |
|
13:55-14:40 | |
Hard tissue substituting materials, Yusuke TSUTSUMI (National Institute for Materials Science) |
|
14:50-15:35 | |
Materials for tissue engineering/ regenerative medicine, Masaya YAMAMOTO (Tohoku University) |
|
15:50-16:35 | |
Bioimaging, Kohei SOGA (Tokyo University of Science) |
|
16:45-17:30 | |
Drug Delivery Systems, Kanjiro MIYATA (University of Tokyo) |